No products available yet
Stay tuned! More products will be shown here as they are added.
Street | Garwolewo 68 |
Place | Garwolewo, 09-150 |
Country | Poland, Mazowieckie |
Contact Information | Get producer contact information |
Quantity | Fruits 60 Tons, Vegetables 250000 Pieces 250 Tons |
Product | Quantity | Avaliability |
Strawberries | 60 Tons | - |
Product | Quantity | Avaliability |
Cauliflower | 200000 Pieces | - |
Broccoli | 20000 Pieces | - |
White Cabbage | 30000 Pieces | - |
Onion | 250 Tons | - |
Product | Quantity | Acreage |
Strawberries | 60 Tons | 5 ha |
Product | Quantity | Acreage |
Cauliflower | 200000 Pieces | 6 ha |
Broccoli | 20000 Pieces | 4 ha |
White Cabbage | 30000 Pieces | 1 ha |
Onion | 250 Tons | 6 ha |
23 ha
Refrigerated | 18 Tons |